Finding Your Perfect Festival
Curating personalized recommendations...
Curating personalized recommendations...
Electronic music festivals span the full spectrum - from euphoric mainstage drops to intimate club stages running until dawn. These events attract the world's most innovative DJs and producers, setting the trends that ripple across global dance culture. With production values that rival stadium concerts and lineups that mix legends with cutting-edge new talent, electronic festivals are the pinnacle of the live music experience.
Western Europe remains the world's most celebrated destination for music festivals in 2026. The UK, Netherlands, Belgium, France, and Germany collectively host more top-tier music festivals than any other region on the planet: from Glastonbury's legendary fields to Amsterdam's techno clubs, and Ibiza's sun-drenched super-clubs. Tickets for the best Western European festivals sell out months in advance, so early planning is essential.
| Festival | Dates | Country | Price | Duration | Crowd | Top Genre |
|---|---|---|---|---|---|---|
| Berghain Festival | June / September | Germany | €$100+ | 2d | medium | electronic |
| Wide Awake | May | UK | €$100+ | 1d | medium | indie |
| Fusion Festival | June | Germany | €$120+ | 4d | medium | electronic |
| FIB - Festival Internacional de Benicàssim | July | Spain | €$150+ | 4d | large | indie |
| Melt Festival | Jul 17 | Germany | €$180+ | 3d | medium | electronic |
| Dour Festival | July | Belgium | €$180+ | 5d | large | electronic |
| Nozstock: The Hidden Valley | July | UK | €$190+ | 4d | small | indie |
| Awakenings Festival | June | Netherlands | €$200+ | 2d | large | electronic |
| Nature One | August | Germany | €$200+ | 4d | large | electronic |
| Mad Cool Festival | July | Spain | €$200+ | 4d | large | indie |
| Junction 2 | June | UK | €$200+ | 2d | medium | techno |
| Elrow Town | July | Spain | €$200+ | 1d | medium | house |
| Pitch Festival | August | Netherlands | €$200+ | 2d | small | techno |
| Defqon.1 | June | Netherlands | €$250+ | 4d | massive | electronic |
| Mysteryland | August | Netherlands | €$250+ | 3d | large | electronic |
| Sónar Festival | June | Spain | €$250+ | 3d | large | electronic |
| World Club Dome | June | Germany | €$250+ | 3d | massive | electronic |
| We Out Here | August | UK | €$250+ | 4d | medium | jazz |
| A Campingflight to Lowlands Paradise | August | Netherlands | €$250+ | 3d | large | indie |
| Bestival | September | UK | €$250+ | 4d | medium | indie |
| Bluedot | July | UK | €$250+ | 4d | medium | electronic |
| Dekmantel Festival | August | Netherlands | €$300+ | 5d | medium | electronic |
| Airbeat One | July | Germany | €$300+ | 4d | large | electronic |
| Green Man Festival | August | UK | €$300+ | 4d | large | indie |
| Pukkelpop | August | Belgium | €$300+ | 4d | large | rock |
| Primavera Sound Porto | June | Portugal | €$300+ | 4d | large | indie |
| Belladrum Tartan Heart Festival | August | UK | €$300+ | 3d | medium | folk |
| Eurosonic Noorderslag | January | Netherlands | €$300+ | 4d | medium | indie |
| Reeperbahn Festival | September | Germany | €$300+ | 4d | medium | indie |
| Roskilde Festival | July | Denmark | €$350+ | 8d | large | rock |
| Parookaville | July | Germany | €$350+ | 3d | massive | electronic |
| Glastonbury Festival | June | UK | €€$400+ | 5d | massive | rock |
| Creamfields UK | August | UK | €€$400+ | 4d | massive | electronic |
| Reading & Leeds Festivals | August | UK | €€$400+ | 3d | massive | rock |
| Parklife Festival | June | UK | €€$400+ | 2d | large | electronic |
| Latitude Festival | July | UK | €€$400+ | 4d | large | indie |
| Electric Picnic | August | Ireland | €€$400+ | 3d | large | indie |
| Lovebox Festival | July | UK | €€$400+ | 2d | large | electronic |
| Boomtown Fair | August | UK | €€$400+ | 4d | large | electronic |
| Kendal Calling | July | UK | €€$400+ | 4d | medium | indie |
| Body & Soul Festival | June | Ireland | €€$400+ | 3d | medium | electronic |
| Hurricane Festival | June | Germany | €€$400+ | 3d | large | rock |
| Southside Festival | June | Germany | €€$400+ | 3d | large | rock |
| Lollapalooza Berlin | September | Germany | €€$400+ | 2d | large | rock |
| Lollapalooza Paris | July | France | €€$400+ | 4d | large | rock |
| Kappa FuturFestival | July | Italy | €€$400+ | 3d | medium | techno |
| NOS Alive | July | Portugal | €€$400+ | 3d | large | indie |
| Medusa Festival | August | Spain | €€$400+ | 5d | large | electronic |
| Terraforma | June | Italy | €€$400+ | 3d | small | electronic |
| Paradise City Festival | June | Belgium | €€$400+ | 3d | medium | electronic |
| Wilderness Festival | August | UK | €€$500+ | 4d | medium | indie |
| Rock Werchter | July | Belgium | €€$500+ | 4d | massive | rock |
| Primavera Sound Madrid | June | Spain | €€$600+ | 3d | large | indie |
| Primavera Sound | May / June | Spain | €€$700+ | 4d | massive | indie |
| Tomorrowland | July | Belgium | €€$800+ | 3d | massive | electronic |
| Snowbombing | April | Austria | €€€$1500+ | 5d | medium | electronic |
| Tomorrowland Winter | March | France | €€€$2000+ | 7d | large | electronic |
Boom, Belgium
Barcelona, Spain
Pilton, UK
Roskilde, Denmark
Berlin, Germany
Amsterdam, Netherlands
Daresbury, UK
Weeze, Germany
Neustadt-Glewe, Germany
Biddinghuizen, Netherlands
Haarlemmermeer, Netherlands
Spaarnwoude, Netherlands
Kastellaun, Germany
Barcelona, Spain
Frankfurt, Germany
Brecon Beacons, UK
Wimborne St. Giles, UK
Hasselt, Belgium
Reading, Leeds, UK
Porto, Portugal
Madrid, Spain
Gräfenhainichen, Germany
Lärz, Germany
Biddinghuizen, Netherlands
Dorset, UK
Benicàssim, Spain
Dour, Belgium
Macclesfield, UK
London, UK
Bromyard, UK
Manchester, UK
Southwold, UK
Stradbally, Ireland
London, UK
Winchester, UK
Penrith, UK
Ballinlough, Ireland
Chipping Norton, UK
Werchter, Belgium
Scheeßel, Germany
Neuhausen ob Eck, Germany
Berlin, Germany
Paris, France
Turin, Italy
Mayrhofen, Austria
Lisbon, Portugal
Cullera, Spain
Alpe d'Huez, France
London, UK
Milan, Italy
Perk, Belgium
Barcelona, Spain
Amsterdam, Netherlands
Beauly, UK
Groningen, Netherlands
Hamburg, Germany
Madrid, Spain
Take our 2-minute festival quiz and get a personalised match based on your music taste, budget, travel style and more.
Find My Perfect Festival