Finding Your Perfect Festival
Curating personalized recommendations...
Curating personalized recommendations...
Hip-hop festivals showcase the culture that has defined popular music for four decades - rap, beats, and the artistic expression of communities worldwide. These events mix established legends with the newest voices in the scene, creating lineups that reflect hip-hop's extraordinary diversity. The best hip-hop festivals feel like a cultural summit, celebrating an art form that continues to evolve and lead.
North America hosts some of the world's most iconic music festivals in 2026, from Coachella's desert spectacle to Chicago's Lollapalooza and Austin's South by Southwest. The sheer scale and diversity of the North American festival scene, spanning the US and Canada, means there's a perfect event for every taste, budget, and music preference, across every season of the year.
| Festival | Dates | Country | Price | Duration | Crowd | Top Genre |
|---|---|---|---|---|---|---|
| AfroFuture Detroit | Jul 4 | USA | €$200+ | 2d | medium | afrobeat |
| Jazz in the Gardens | March | USA | €$200+ | 2d | large | jazz |
| Broccoli City Festival | May | USA | €$200+ | 2d | medium | hiphop |
| Beale Street Music Festival | May | USA | €$200+ | 3d | large | rock |
| Reggae Sumfest | July | Jamaica | €$250+ | 5d | large | reggae |
| Dreamville Festival | April | USA | €$250+ | 2d | large | hiphop |
| Rolling Loud California | March | USA | €$250+ | 2d | massive | hiphop |
| Summerfest | June / July | USA | €$250+ | 11d | massive | rock |
| Festival d'été de Québec | July | Canada | €$250+ | 11d | large | rock |
| Afropunk Festival | August / September | USA | €$300+ | 2d | medium | rock |
| Bumbershoot | August | USA | €$300+ | 2d | large | rock |
| Made In America | September | USA | €$300+ | 2d | large | hiphop |
| Something in the Water | May | USA | €$300+ | 3d | large | hiphop |
| Osheaga | August | Canada | €$350+ | 3d | massive | indie |
| Firefly Music Festival | September | USA | €$350+ | 4d | large | rock |
| Governors Ball | June | USA | €$350+ | 3d | large | rock |
| Hangout Music Festival | May | USA | €$350+ | 3d | large | rock |
| Bonnaroo | June | USA | €€$400+ | 4d | massive | rock |
| Outside Lands | August | USA | €€$400+ | 3d | massive | rock |
| Voodoo Fest | October | USA | €€$400+ | 3d | large | rock |
| Day N Vegas | November | USA | €€$400+ | 3d | large | hiphop |
| Lovers & Friends Festival | May | USA | €€$400+ | 1d | large | rnb |
| Rolling Loud New York | September | USA | €€$400+ | 3d | large | hiphop |
| Rolling Loud Toronto | September | Canada | €€$400+ | 3d | large | hiphop |
| Lollapalooza Chicago | August | USA | €€$500+ | 4d | massive | rock |
| Rolling Loud Miami | July | USA | €€$500+ | 3d | massive | hiphop |
| SXSW Music Festival | March | USA | €€$500+ | 10d | massive | indie |
| Coachella | April | USA | €€€$1200+ | 3d | massive | indie |
Indio, USA
Manchester, USA
Chicago, USA
Montego Bay, Jamaica
Brooklyn, USA
Montreal, Canada
San Francisco, USA
Detroit, USA
Seattle, USA
Miami, USA
Raleigh, USA
Los Angeles, USA
Dover, USA
New York, USA
Milwaukee, USA
Gulf Shores, USA
Quebec City, Canada
Philadelphia, USA
New Orleans, USA
Las Vegas, USA
Washington DC, USA
Las Vegas, USA
Memphis, USA
Washington DC, USA
Miami, USA
Queens, USA
Toronto, Canada
Austin, USA
Take our 2-minute festival quiz and get a personalised match based on your music taste, budget, travel style and more.
Find My Perfect Festival